Harmonized Dataset of Surface Fuels in Italy

Records found: 634
Code Slope Aspect Elevation Fuelbed Region Open
SH_001_01 19 225 131 Short Mediterranean shrublands and garrigues Sardinia
LS_001_02 20 225 134 Tall Mediterranean shrublands and heathlands Sardinia
LS_001_03 20 225 135 Short Mediterranean shrublands and garrigues Sardinia
LS_001_04 19 225 130 Short Mediterranean shrublands and garrigues Sardinia
LS_001_05 22 225 132 Short Mediterranean shrublands and garrigues Sardinia
LS_002_01 1 270 56 Short Mediterranean shrublands and garrigues Sardinia
GR_002_02 1 270 56 Continuous short grasslands Sardinia
LS_002_03 1 270 56 Short Mediterranean shrublands and garrigues Sardinia
GS_002_04 1 270 56 Short Mediterranean shrublands and garrigues Sardinia
LS_002_05 1 270 56 Short Mediterranean shrublands and garrigues Sardinia
SH_003_01 6 180 78 Short Mediterranean shrublands and garrigues Sardinia
LS_003_02 6 180 79 Short Mediterranean shrublands and garrigues Sardinia
LS_003_03 8 180 80 Short Mediterranean shrublands and garrigues Sardinia
LS_003_04 6 180 78 Short Mediterranean shrublands and garrigues Sardinia
LS_003_05 7 180 78 Short Mediterranean shrublands and garrigues Sardinia
SH_004_01 11 225 64 Short Mediterranean shrublands and garrigues Sardinia
SH_004_02 11 225 63 Short Mediterranean shrublands and garrigues Sardinia
SH_004_03 12 225 65 Short Mediterranean shrublands and garrigues Sardinia
SH_004_04 11 225 62 Short Mediterranean shrublands and garrigues Sardinia
SH_004_05 17 225 60 Short Mediterranean shrublands and garrigues Sardinia
SH_005_01 2 225 50 Tall Mediterranean shrublands and heathlands Sardinia
SH_005_02 2 270 50 Tall Mediterranean shrublands and heathlands Sardinia
SH_005_03 1 270 50 Tall Mediterranean shrublands and heathlands Sardinia
SH_005_04 1 225 50 Tall Mediterranean shrublands and heathlands Sardinia
SH_005_05 1 180 50 Tall Mediterranean shrublands and heathlands Sardinia
GS_005_06 7 270 68 Short Mediterranean shrublands and garrigues Sardinia
GS_006_01 7 270 69 Short Mediterranean shrublands and garrigues Sardinia
GS_006_02 7 270 69 Short Mediterranean shrublands and garrigues Sardinia
GS_006_03 7 315 70 Short Mediterranean shrublands and garrigues Sardinia
GS_006_04 7 315 70 Short Mediterranean shrublands and garrigues Sardinia
LS_006_05 8 270 69 Short Mediterranean shrublands and garrigues Sardinia
LS_006_06 7 270 69 Short Mediterranean shrublands and garrigues Sardinia
LS_006_07 7 270 70 Short Mediterranean shrublands and garrigues Sardinia
LS_006_08 7 270 70 Short Mediterranean shrublands and garrigues Sardinia
LS_006_09 7 270 71 Short Mediterranean shrublands and garrigues Sardinia
LS_007_01 27 0 160 Tall Mediterranean shrublands and heathlands Sardinia
LS_007_02 29 0 161 Tall Mediterranean shrublands and heathlands Sardinia
LS_007_03 30 0 161 Tall Mediterranean shrublands and heathlands Sardinia
LS_007_04 25 0 156 Tall Mediterranean shrublands and heathlands Sardinia
SH_007_05 24 0 153 Tall Mediterranean shrublands and heathlands Sardinia
GR_008_01 5 135 329 Sparse and very short grasslands Sardinia
GR_008_02 4 90 329 Sparse and very short grasslands Sardinia
GR_008_03 5 135 329 Sparse and very short grasslands Sardinia
GR_009_01 6 0 356 Continuous short grasslands Sardinia
GR_009_02 5 0 357 Continuous short grasslands Sardinia
GR_009_03 5 0 357 Sparse and very short grasslands Sardinia
GR_010_01 15 0 301 Sparse and very short grasslands Sardinia
GR_010_02 11 0 300 Continuous short grasslands Sardinia
GR_010_03 19 0 302 Continuous short grasslands Sardinia
GR_011_01 4 90 257 Sparse and very short grasslands Sardinia
GR_011_02 3 90 257 Sparse and very short grasslands Sardinia
GR_011_03 3 90 257 Sparse and very short grasslands Sardinia
GR_012_01 4 225 226 Continuous short grasslands Sardinia
GR_012_02 4 225 225 Continuous short grasslands Sardinia
GR_012_03 4 225 226 Continuous short grasslands Sardinia
GR_012_04 2 90 229 Sparse and very short grasslands Sardinia
GR_012_05 2 90 228 Sparse and very short grasslands Sardinia
GR_012_06 2 90 228 Sparse and very short grasslands Sardinia
GR_012_07 8 270 237 Sparse and very short grasslands Sardinia
GR_013_01 8 270 237 Sparse and very short grasslands Sardinia
GR_014_01 6 135 341 Sparse and very short grasslands Sardinia
GR_014_02 7 135 341 Sparse and very short grasslands Sardinia
GR_014_03 6 90 341 Sparse and very short grasslands Sardinia
GR_015_01 8 135 384 Continuous short grasslands Sardinia
GR_015_02 8 135 384 Continuous short grasslands Sardinia
GR_015_03 8 135 384 Continuous short grasslands Sardinia
GR_016_01 9 90 393 Continuous short grasslands Sardinia
GR_016_02 9 90 394 Continuous short grasslands Sardinia
GR_016_03 9 90 395 Continuous short grasslands Sardinia
GR_017_01 2 90 60 Continuous short grasslands Sardinia
GR_017_02 2 90 60 Continuous short grasslands Sardinia
GR_017_03 2 90 60 Sparse and very short grasslands Sardinia
GR_017_04 1 135 60 Continuous short grasslands Sardinia
GR_017_05 1 90 60 Continuous short grasslands Sardinia
GR_018_01 3 225 52 Continuous short grasslands Sardinia
GR_018_02 3 225 52 Sparse and very short grasslands Sardinia
GR_018_03 3 225 52 Sparse and very short grasslands Sardinia
GR_019_01 2 135 68 Sparse and very short grasslands Sardinia
GR_019_02 2 135 68 Sparse and very short grasslands Sardinia
GR_019_03 2 135 68 Sparse and very short grasslands Sardinia
GR_019_04 2 90 68 Continuous short grasslands Sardinia
GR_019_05 2 90 68 Sparse and very short grasslands Sardinia
GR_019_06 2 90 68 Sparse and very short grasslands Sardinia
GR_020_01 0 0 71 Sparse and very short grasslands Sardinia
GR_020_02 0 315 71 Continuous short grasslands Sardinia
GR_020_03 1 0 72 Continuous short grasslands Sardinia
GR_020_04 1 315 72 Continuous short grasslands Sardinia
GR_020_05 1 315 72 Sparse and very short grasslands Sardinia
GR_020_06 1 315 72 Sparse and very short grasslands Sardinia
GR_021_01 10 90 144 Continuous short grasslands Sardinia
GR_021_02 10 90 144 Sparse and very short grasslands Sardinia
GR_021_03 11 90 143 Sparse and very short grasslands Sardinia
GR_022_01 21 225 167 Sparse and very short grasslands Sardinia
GR_022_02 21 225 168 Sparse and very short grasslands Sardinia
GR_022_03 21 225 168 Sparse and very short grasslands Sardinia
GR_023_01 18 45 191 Sparse and very short grasslands Sardinia
GR_023_02 16 45 191 Continuous short grasslands Sardinia
GR_023_03 18 45 191 Continuous short grasslands Sardinia
GR_024_01 8 90 85 Continuous short grasslands Sardinia
GR_024_02 9 90 85 Continuous short grasslands Sardinia
GR_024_03 4 90 85 Continuous short grasslands Sardinia
GR_025_01 3 225 53 Continuous short grasslands Sardinia
GR_025_02 3 225 53 Sparse and very short grasslands Sardinia
GR_025_03 3 225 53 Continuous short grasslands Sardinia
LI_026_01 35 260 1200 Montane beech litter Piemonte
GS_027_01 0 0 298 Temperate and Alpine heathlands Piemonte
GS_027_02 0 0 298 Temperate and Alpine heathlands Piemonte
GS_027_03 0 0 298 Temperate and Alpine heathlands Piemonte
GS_028_01 0 0 295 Temperate and Alpine heathlands Piemonte
GS_028_02 0 0 295 Temperate and Alpine heathlands Piemonte
GS_028_03 0 0 295 Temperate and Alpine heathlands Piemonte
GS_029_01 0 0 291 Temperate and Alpine heathlands Piemonte
GS_029_02 0 0 291 Temperate and Alpine heathlands Piemonte
GS_029_03 0 0 291 Temperate and Alpine heathlands Piemonte
GS_029_04 0 0 291 Temperate and Alpine heathlands Piemonte
GS_029_05 0 0 291 Temperate and Alpine heathlands Piemonte
LI_030_01 20 180 450 Mediterranean long needled conifer litter Calabria
LI_030_02 15 200 400 Mediterranean long needled conifer litter Calabria
LI_030_03 25 240 350 Mediterranean long needled conifer litter Calabria
LI_031_01 15 0 423 Montane long needled conifer litter Piemonte
LI_031_02 45 315 413 Montane long needled conifer litter Piemonte
LI_031_03 50 180 392 Montane long needled conifer litter Piemonte
LI_031_04 25 90 384 Montane long needled conifer litter Piemonte
LI_032_01 22 135 483 Compact mesophitic broadleaved litter Piemonte
LI_032_02 20 45 382 Montane long needled conifer litter Piemonte
LI_032_03 44 45 465 Montane long needled conifer litter Piemonte
LI_032_04 70 45 509 Montane long needled conifer litter Piemonte
LI_033_01 36 90 440 Montane long needled conifer litter Piemonte
SH_033_02 50 135 513 Tall Mediterranean shrublands and heathlands Piemonte
LS_033_03 47 135 463 Short Mediterranean shrublands and garrigues Piemonte
LI_034_01 50 45 483 Montane long needled conifer litter Piemonte
LI_035_01 33 315 718 Montane long needled conifer litter Piemonte
LI_035_02 60 45 814 Porous thermophilous broadleaved litter Piemonte
LI_035_03 40 0 615 Porous thermophilous broadleaved litter Piemonte
LI_035_04 5 45 729 Porous thermophilous broadleaved litter Piemonte
LI_036_01 55 90 755 Porous thermophilous broadleaved litter Piemonte
GR_036_02 20 90 822 Sparse and very short grasslands Piemonte
GR_037_01 25 180 820 Sparse and very short grasslands Piemonte
LI_037_02 32 225 765 Montane long needled conifer litter Piemonte
LS_037_03 43 180 681 Tall Mediterranean shrublands and heathlands Piemonte
GR_038_01 50 135 520 Sparse and very short grasslands Piemonte
SH_038_02 42 225 441 Tall Mediterranean shrublands and heathlands Piemonte
SH_038_03 51 225 503 Tall Mediterranean shrublands and heathlands Piemonte
LI_039_01 55 135 640 Long broadleaved litter Piemonte
LS_039_02 45 135 690 Long broadleaved litter Piemonte
SH_040_01 56 135 414 Tall Mediterranean shrublands and heathlands Piemonte
LI_040_02 35 135 369 Montane long needled conifer litter Piemonte
LI_041_01 10 225 697 Porous thermophilous broadleaved litter Piemonte
LI_041_02 30 135 797 Montane long needled conifer litter Piemonte
LI_041_03 38 225 692 Montane long needled conifer litter Piemonte
LI_041_04 20 90 374 Compact mesophitic broadleaved litter Piemonte
GS_041_05 43 225 713 Sparse and very short grasslands Piemonte
LI_042_01 0 180 489 Porous thermophilous broadleaved litter Piemonte
LI_042_02 45 135 515 Porous thermophilous broadleaved litter Piemonte
GS_043_01 35 225 776 Sparse and very short grasslands Piemonte
GS_043_02 50 225 689 Sparse and very short grasslands Piemonte
SH_044_01 50 90 549 Tall Mediterranean shrublands and heathlands Piemonte
SH_044_02 40 205 360 Tall Mediterranean shrublands and heathlands Piemonte
SH_044_03 30 180 465 Tall Mediterranean shrublands and heathlands Piemonte
LS_045_01 30 315 642 Long broadleaved litter Piemonte
LS_046_01 45 225 445 Long broadleaved litter Piemonte
LI_047_01 30 173 1190 Montane long needled conifer litter Valle d’Aosta
LI_047_02 33 125 1000 Montane long needled conifer litter Valle d’Aosta
LI_047_03 48 205 1100 Montane long needled conifer litter Valle d’Aosta
LI_047_04 61 160 900 Montane long needled conifer litter Valle d’Aosta
LI_048_01 25 225 933 Compact mesophitic broadleaved litter Veneto
LI_048_02 23 225 906 Compact mesophitic broadleaved litter Veneto
LI_049_01 20 45 543 Compact mesophitic broadleaved litter Veneto
LS_049_02 23 22 533 Compact mesophitic broadleaved litter Veneto
LI_050_01 34 45 1015 Compact mesophitic broadleaved litter Veneto
LI_050_02 33 67 989 Compact mesophitic broadleaved litter Veneto
LI_051_01 51 90 576 Compact mesophitic broadleaved litter Veneto
LI_051_02 65 90 573 Compact mesophitic broadleaved litter Veneto
LI_052_01 51 90 872 Compact mesophitic broadleaved litter Veneto
LS_052_02 45 90 891 Compact mesophitic broadleaved litter Veneto
LS_053_01 35 225 478 Compact mesophitic broadleaved litter Veneto
LS_053_02 45 248 470 Compact mesophitic broadleaved litter Veneto
LI_054_01 24 90 698 Compact mesophitic broadleaved litter Veneto
LS_054_02 15 90 731 Compact mesophitic broadleaved litter Veneto
LI_055_01 24 0 252 Compact mesophitic broadleaved litter Veneto
LI_055_02 25 0 240 Compact mesophitic broadleaved litter Veneto
LI_056_01 24 90 838 Compact mesophitic broadleaved litter Veneto
LI_056_02 30 67 838 Compact mesophitic broadleaved litter Veneto
LI_057_01 40 90 1051 Compact mesophitic broadleaved litter Veneto
LS_057_02 30 90 1051 Compact mesophitic broadleaved litter Veneto
LI_058_01 42 225 715 Compact mesophitic broadleaved litter Veneto
LI_058_02 35 225 718 Compact mesophitic broadleaved litter Veneto
LI_059_01 31 270 619 Compact mesophitic broadleaved litter Veneto
LS_059_02 30 270 629 Compact mesophitic broadleaved litter Veneto
LI_060_01 25 270 712 Compact mesophitic broadleaved litter Veneto
LI_060_02 13 315 700 Compact mesophitic broadleaved litter Veneto
LI_060_03 24 248 699 Compact mesophitic broadleaved litter Veneto
LI_061_01 38 270 437 Compact mesophitic broadleaved litter Veneto
LI_061_02 21 90 428 Compact mesophitic broadleaved litter Veneto
LI_061_03 45 270 430 Compact mesophitic broadleaved litter Veneto
LS_062_01 6 108 372 Mediterranean evergreen broadleaved litter Puglia
LS_063_01 8 236 380 Mediterranean evergreen broadleaved litter Puglia
LS_064_01 5 100 432 Mediterranean evergreen broadleaved litter Puglia
GS_065_01 1 104 4 Short Mediterranean shrublands and garrigues Puglia
LI_066_01 2 110 6 Mediterranean long needled conifer litter Puglia
LI_067_01 3 136 5 Mediterranean long needled conifer litter Puglia
LI_068_01 1 17 5 Mediterranean long needled conifer litter Puglia
GS_069_01 2 90 281 Short Mediterranean shrublands and garrigues Puglia
LS_070_01 1 116 303 Mediterranean long needled conifer understory with shrubs Puglia
GS_071_01 2 154 173 Short Mediterranean shrublands and garrigues Puglia
LS_071_02 5 211 157 Short Mediterranean shrublands and garrigues Puglia
LS_072_01 21 147 363 Mediterranean evergreen broadleaved litter Puglia
LS_073_01 21 219 341 Mediterranean evergreen broadleaved litter Puglia
SH_073_02 22 127 332 Tall Mediterranean shrublands and heathlands Puglia
LS_074_01 26 270 323 Tall Mediterranean shrublands and heathlands Puglia
LS_075_01 26 55 368 Mediterranean long needled conifer understory with shrubs Puglia
LS_076_01 23 35 353 Mediterranean long needled conifer understory with shrubs Puglia
LS_077_01 4 104 3 Mediterranean long needled conifer understory with shrubs Puglia
LS_078_01 12 178 347 Mediterranean evergreen broadleaved litter Puglia
LS_079_01 10 137 353 Mediterranean evergreen broadleaved litter Puglia
LS_079_02 4 82 353 Mediterranean evergreen broadleaved litter Puglia
GS_080_01 0 0 0 Tall Mediterranean shrublands and heathlands Puglia
LS_081_01 0 0 6 Tall Mediterranean shrublands and heathlands Puglia
GS_082_01 4 333 31 Short Mediterranean shrublands and garrigues Puglia
LS_083_01 0 0 1 Mediterranean long needled conifer understory with shrubs Puglia
LS_083_02 4 45 1 Mediterranean long needled conifer understory with shrubs Puglia
LS_084_01 0 0 2 Mediterranean long needled conifer understory with shrubs Puglia
LI_085_01 21 25 716 Mediterranean evergreen broadleaved litter Puglia
LS_086_01 25 66 814 Mediterranean evergreen broadleaved litter Puglia
GS_087_01 6 145 17 Short Mediterranean shrublands and garrigues Puglia
LS_087_02 4 135 11 Mediterranean long needled conifer understory with shrubs Puglia
GS_088_01 2 50 4 Short Mediterranean shrublands and garrigues Puglia
LS_089_01 3 122 426 Mediterranean evergreen broadleaved litter Puglia
LS_090_01 3 130 429 Mediterranean evergreen broadleaved litter Puglia
LS_091_01 7 151 470 Mediterranean evergreen broadleaved litter Puglia
GS_092_01 6 161 347 Short Mediterranean shrublands and garrigues Puglia
LI_093_01 2 65 438 Mediterranean long needled conifer litter Puglia
GS_094_01 7 221 86 Short Mediterranean shrublands and garrigues Puglia
GS_095_01 2 93 7 Tall Mediterranean shrublands and heathlands Puglia
LS_096_01 6 228 150 Mediterranean long needled conifer understory with shrubs Puglia
LI_097_01 4 233 4 Mediterranean long needled conifer litter Puglia
GS_098_01 0 0 5 Short Mediterranean shrublands and garrigues Puglia
LS_099_01 0 0 6 Mediterranean long needled conifer understory with shrubs Puglia
LI_100_01 1 45 3 Mediterranean long needled conifer litter Puglia
GS_101_01 0 0 2 Short Mediterranean shrublands and garrigues Puglia
LI_102_01 3 180 42 Mediterranean long needled conifer litter Puglia
LI_102_02 4 153 36 Mediterranean long needled conifer litter Puglia
LS_103_01 16 188 42 Mediterranean long needled conifer understory with shrubs Puglia
LS_104_01 7 72 230 Mediterranean evergreen broadleaved litter Puglia
SH_105_01 6 202 224 Tall Mediterranean shrublands and heathlands Puglia
LS_105_02 6 161 230 Short Mediterranean shrublands and garrigues Puglia
GS_106_01 3 270 2 Short Mediterranean shrublands and garrigues Puglia
GS_107_01 0 0 3 Short Mediterranean shrublands and garrigues Puglia
LI_108_01 0 0 5 Mediterranean long needled conifer litter Puglia
GS_109_01 6 23 32 Short Mediterranean shrublands and garrigues Puglia
LI_110_01 4 243 24 Mediterranean long needled conifer litter Puglia
LS_111_01 11 296 91 Mediterranean long needled conifer understory with shrubs Puglia
GS_112_01 6 188 188 Short Mediterranean shrublands and garrigues Puglia
GS_113_01 10 200 213 Tall Mediterranean shrublands and heathlands Puglia
GS_114_01 3 131 166 Short Mediterranean shrublands and garrigues Puglia
LS_115_01 1 8 1 Mediterranean long needled conifer understory with shrubs Puglia
LS_115_02 3 102 4 Mediterranean long needled conifer understory with shrubs Puglia
LS_116_01 4 158 192 Mediterranean long needled conifer understory with shrubs Puglia
LS_117_01 15 26 82 Mediterranean long needled conifer understory with shrubs Puglia
LS_117_02 17 270 70 Mediterranean long needled conifer understory with shrubs Puglia
LS_118_01 18 73 125 Mediterranean evergreen broadleaved litter Puglia
SH_119_01 16 3 10 Tall Mediterranean shrublands and heathlands Puglia
LS_119_02 20 289 29 Mediterranean long needled conifer understory with shrubs Puglia
LS_120_01 10 9 31 Tall Mediterranean shrublands and heathlands Puglia
LS_120_02 14 0 17 Mediterranean long needled conifer understory with shrubs Puglia
GS_121_01 21 48 94 Short Mediterranean shrublands and garrigues Puglia
LS_121_02 22 153 81 Mediterranean long needled conifer understory with shrubs Puglia
LS_122_01 30 250 750 Montane long needled conifer understory with shrubs Toscana
LS_122_02 30 205 750 Montane long needled conifer understory with shrubs Toscana
LS_122_03 30 188 750 Montane long needled conifer understory with shrubs Toscana
LS_122_04 30 198 750 Montane long needled conifer litter Toscana
LS_122_05 30 202 750 Montane long needled conifer litter Toscana
LS_123_01 30 161 650 Mediterranean long needled conifer understory with shrubs Toscana
LS_123_02 30 280 650 Mediterranean long needled conifer understory with shrubs Toscana
LS_123_03 30 241 650 Mediterranean long needled conifer understory with shrubs Toscana
LS_123_04 30 275 650 Mediterranean long needled conifer understory with shrubs Toscana
LI_125_01 50 0 307 Long broadleaved litter Veneto
LS_125_02 51 90 299 Long broadleaved litter Veneto
LI_125_03 65 90 244 Compact mesophitic broadleaved litter Veneto
LI_125_04 50 90 244 Compact mesophitic broadleaved litter Veneto
LS_126_01 45 135 530 Long broadleaved litter Veneto
LS_127_01 65 180 437 Long broadleaved litter Veneto
LI_127_02 55 180 468 Long broadleaved litter Veneto
LS_127_03 31 135 336 Long broadleaved litter Veneto
LI_128_01 42 90 236 Long broadleaved litter Veneto
LS_128_02 70 45 322 Long broadleaved litter Veneto
LS_129_01 60 45 242 Long broadleaved litter Veneto
LS_130_01 51 180 363 Long broadleaved litter Veneto
LS_131_01 31 180 253 Long broadleaved litter Veneto
LS_131_02 29 180 247 Long broadleaved litter Veneto
LS_132_01 90 180 252 Long broadleaved litter Veneto
LI_133_01 55 315 392 Long broadleaved litter Veneto
LS_134_01 45 0 350 Long broadleaved litter Veneto
LI_135_01 29 135 146 Compact mesophitic broadleaved litter Veneto
LS_135_02 45 270 132 Compact mesophitic broadleaved litter Veneto
LS_136_01 31 90 44 Compact mesophitic broadleaved litter Veneto
LS_137_01 90 0 110 Compact mesophitic broadleaved litter Veneto
LI_137_02 55 0 71 Compact mesophitic broadleaved litter Veneto
LS_137_03 51 135 96 Compact mesophitic broadleaved litter Veneto
LS_137_04 27 180 119 Compact mesophitic broadleaved litter Veneto
LI_137_05 37 135 107 Compact mesophitic broadleaved litter Veneto
LI_137_06 37 135 126 Montane long needled conifer litter Veneto
LS_138_01 58 135 192 Compact mesophitic broadleaved litter Veneto
LS_138_02 60 135 224 Compact mesophitic broadleaved litter Veneto
LS_138_03 58 135 175 Compact mesophitic broadleaved litter Veneto
LI_138_04 20 0 183 Compact mesophitic broadleaved litter Veneto
LS_138_05 22 0 226 Montane long needled conifer understory with shrubs Veneto
LI_139_01 40 135 131 Compact mesophitic broadleaved litter Veneto
LI_139_02 28 90 130 Montane long needled conifer litter Veneto
LI_139_03 44 90 81 Montane long needled conifer litter Veneto
LS_140_01 45 315 84 Compact mesophitic broadleaved litter Veneto
LS_140_02 29 270 53 Compact mesophitic broadleaved litter Veneto
LI_140_03 47 270 57 Compact mesophitic broadleaved litter Veneto
LS_140_04 38 270 60 Compact mesophitic broadleaved litter Veneto
LI_141_01 40 270 88 Compact mesophitic broadleaved litter Veneto
LS_142_02 55 270 50 Compact mesophitic broadleaved litter Veneto
LS_142_03 25 0 102 Compact mesophitic broadleaved litter Veneto
LS_143_01 21 225 108 Compact mesophitic broadleaved litter Veneto
LI_144_01 0 0 8 Mediterranean long needled conifer litter Veneto
LI_144_02 0 0 10 Mediterranean long needled conifer litter Veneto
LS_144_03 0 0 12 Mediterranean long needled conifer understory with shrubs Veneto
LI_145_01 0 0 7 Mediterranean long needled conifer litter Veneto
LI_146_01 0 0 22 Mediterranean long needled conifer litter Veneto
LI_147_01 0 0 6 Mediterranean long needled conifer litter Veneto
LI_148_01 0 0 12 Mediterranean long needled conifer litter Veneto
LI_148_02 0 0 5 Mediterranean long needled conifer litter Veneto
LI_149_01 0 0 4 Mediterranean long needled conifer litter Veneto
LS_150_01 0 0 1 Mediterranean long needled conifer understory with shrubs Veneto
LS_150_02 0 0 1 Mediterranean long needled conifer understory with shrubs Veneto
LI_151_01 0 0 1 Mediterranean long needled conifer litter Veneto
LI_151_02 0 0 1 Mediterranean long needled conifer litter Veneto
LI_152_01 61 45 275 Long broadleaved litter Veneto
LI_153_01 33 315 299 Long broadleaved litter Veneto
LS_154_01 0 0 10 Mediterranean long needled conifer understory with shrubs Veneto
LS_154_02 0 0 9 Mediterranean long needled conifer understory with shrubs Veneto
LS_155_01 34 90 36 Long broadleaved litter Veneto
LS_156_01 0 0 83 Long broadleaved litter Veneto
LI_157_01 43 180 898 Compact mesophitic broadleaved litter Veneto
LI_158_01 62 270 816 Compact mesophitic broadleaved litter Veneto
LS_158_02 62 180 804 Compact mesophitic broadleaved litter Veneto
LS_158_03 73 225 713 Porous thermophilous broadleaved litter Veneto
LS_158_04 80 225 830 Porous thermophilous broadleaved litter Veneto
LI_159_01 39 270 975 Compact mesophitic broadleaved litter Veneto
LI_159_02 36 180 962 Compact mesophitic broadleaved litter Veneto
LI_159_03 43 225 997 Compact mesophitic broadleaved litter Veneto
GR_160_01 13 270 378 Continuous short grasslands Veneto
LI_161_01 72 180 914 Alpine and Mediterranean short needled conifer litter Veneto
LI_161_02 35 225 909 Alpine and Mediterranean short needled conifer litter Veneto
LS_161_03 64 180 877 Compact mesophitic broadleaved litter Veneto
LI_162_01 70 180 863 Alpine and Mediterranean short needled conifer litter Veneto
LI_338_01 58 90 968 Montane beech litter Veneto
LI_163_01 24 90 752 Montane long needled conifer litter Veneto
LS_164_01 60 225 527 Montane long needled conifer understory with shrubs Veneto
LS_164_02 65 225 559 Montane long needled conifer understory with shrubs Veneto
LS_164_03 72 270 562 Montane long needled conifer understory with shrubs Veneto
LI_165_01 60 135 1165 Alpine and Mediterranean short needled conifer litter Veneto
LI_165_02 63 180 1206 Alpine and Mediterranean short needled conifer litter Veneto
LS_166_01 60 225 412 Long broadleaved litter Veneto
LI_166_02 84 180 422 Long broadleaved litter Veneto
LI_167_01 52 180 740 Long broadleaved litter Veneto
LI_167_02 74 180 593 Compact mesophitic broadleaved litter Veneto
LS_167_03 29 180 666 Compact mesophitic broadleaved litter Veneto
LS_168_01 37 135 706 Compact mesophitic broadleaved litter Veneto
LS_168_02 29 180 716 Compact mesophitic broadleaved litter Veneto
LS_169_01 65 270 804 Compact mesophitic broadleaved litter Veneto
LS_170_01 44 225 362 Compact mesophitic broadleaved litter Veneto
LS_171_01 50 180 540 Compact mesophitic broadleaved litter Veneto
LS_172_01 51 225 675 Compact mesophitic broadleaved litter Veneto
LS_172_02 60 225 667 Compact mesophitic broadleaved litter Veneto
LS_173_01 17 135 324 Continuous short grasslands Veneto
LS_173_02 67 135 566 Compact mesophitic broadleaved litter Veneto
LI_174_01 51 180 1211 Compact mesophitic broadleaved litter Veneto
LI_175_01 57 135 565 Long broadleaved litter Veneto
LI_175_02 20 90 537 Long broadleaved litter Veneto
LI_175_03 36 315 506 Long broadleaved litter Veneto
LI_175_04 5 0 551 Long broadleaved litter Veneto
LI_176_01 52 225 283 Long broadleaved litter Veneto
LS_177_01 87 225 557 Continuous short grasslands Veneto
GR_177_02 66 180 696 Continuous short grasslands Veneto
LS_178_01 60 225 535 Long broadleaved litter Veneto
LI_178_02 73 135 614 Long broadleaved litter Veneto
LI_178_03 45 45 609 Long broadleaved litter Veneto
LI_179_01 78 225 519 Montane long needled conifer litter Veneto
GR_180_01 3 80 619 Sparse and very short grasslands Molise
GR_181_01 2 226 847 Continuous short grasslands Molise
LS_182_01 20 176 522 Mediterranean evergreen broadleaved litter Molise
LI_183_01 40 227 616 Mediterranean evergreen broadleaved litter Molise
LI_184_01 30 48 424 Mediterranean evergreen broadleaved litter Molise
LI_185_01 12 292 1043 Alpine and Mediterranean short needled conifer litter Molise
LI_186_01 25 304 990 Alpine and Mediterranean short needled conifer litter Molise
LS_187_01 10 311 480 Porous thermophilous broadleaved litter Molise
LI_188_01 35 128 761 Compact mesophitic broadleaved litter Molise
LS_189_01 10 35 360 Porous thermophilous broadleaved litter Molise
LS_190_01 70 318 258 Porous thermophilous broadleaved litter Molise
LS_191_01 10 304 782 Compact mesophitic broadleaved litter Molise
LI_192_01 20 14 927 Alpine and Mediterranean short needled conifer litter Molise
LI_193_01 5 190 913 Compact mesophitic broadleaved litter Molise
LS_194_01 15 155 925 Porous thermophilous broadleaved litter Molise
LI_195_01 5 108 1091 Compact mesophitic broadleaved litter Molise
LS_196_01 10 322 920 Compact mesophitic broadleaved litter Molise
LI_197_01 22 354 782 Porous thermophilous broadleaved litter Molise
LI_198_01 35 314 728 Compact mesophitic broadleaved litter Molise
LS_199_01 30 317 688 Compact mesophitic broadleaved litter Molise
LS_200_01 10 158 751 Porous thermophilous broadleaved litter Molise
LI_201_01 65 155 633 Compact mesophitic broadleaved litter Molise
LI_202_01 5 103 607 Compact mesophitic broadleaved litter Molise
LS_203_01 19 304 520 Porous thermophilous broadleaved litter Molise
LI_204_01 4 183 479 Montane long needled conifer litter Molise
LS_205_01 10 338 403 Porous thermophilous broadleaved litter Molise
LI_206_01 45 81 496 Porous thermophilous broadleaved litter Molise
LS_207_01 2 262 815 Compact mesophitic broadleaved litter Molise
LS_208_01 65 201 427 Porous thermophilous broadleaved litter Molise
LI_209_01 25 216 501 Porous thermophilous broadleaved litter Molise
LS_210_01 60 101 695 Porous thermophilous broadleaved litter Molise
LS_211_01 20 262 564 Porous thermophilous broadleaved litter Molise
LS_212_01 23 185 566 Porous thermophilous broadleaved litter Molise
LI_213_01 25 348 748 Compact mesophitic broadleaved litter Molise
LI_214_01 5 10 715 Porous thermophilous broadleaved litter Molise
LI_215_01 55 99 857 Porous thermophilous broadleaved litter Molise
LS_216_01 55 157 373 Porous thermophilous broadleaved litter Molise
LI_217_01 20 343 883 Compact mesophitic broadleaved litter Molise
LS_218_01 35 79 828 Porous thermophilous broadleaved litter Molise
LI_219_01 45 185 564 Porous thermophilous broadleaved litter Molise
LS_220_01 65 74 1051 Compact mesophitic broadleaved litter Molise
LS_221_01 70 319 737 Compact mesophitic broadleaved litter Molise
LI_222_01 30 69 933 Long broadleaved litter Molise
